The 3905 Century Club
Total Net NCS Points
Last updated: 2011-12-31
| Callsign | Prior | 2011 | 2012 | Dec | Jan | Feb | Total |
Level |
| AA0ZP | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| AA1NZ | 424   | 0   | 0   | 0   | 0   | 0   | 424  | Expert |
| AA3FC | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| AB2UE | 48   | 0   | 0   | 0   | 0   | 0   | 48  | |
| AB6YL | 148   | 0   | 0   | 0   | 0   | 0   | 148  | Basic |
| AB8TD | 296   | 0   | 0   | 0   | 0   | 0   | 296  | Journeyman |
| AC0BG | 536   | 0   | 0   | 0   | 0   | 0   | 536  | Expert |
| AC0TP | 0   | 54   | 0   | 0   | 0   | 0   | 54  | |
| AC4CS | 16   | 0   | 0   | 0   | 0   | 0   | 16  | |
| AC7RA | 1024   | 96   | 0   | 0   | 0   | 0   | 1120  | Cum Laude |
| AC7XF | 378   | 56   | 0   | 4   | 0   | 0   | 434  | Expert |
| AD0BC | 128   | 0   | 0   | 0   | 0   | 0   | 128  | Basic |
| AD5UQ | 144   | 124   | 0   | 32   | 0   | 0   | 268  | Journeyman |
| AD5XD | 184   | 140   | 0   | 12   | 0   | 0   | 324  | Expert |
| AD6ZJ | 324   | 0   | 0   | 0   | 0   | 0   | 324  | Expert |
| AD7XZ | 24   | 0   | 0   | 0   | 0   | 0   | 24  | |
| AE1P | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| AE5PV | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| AE5XL | 0   | 16   | 0   | 16   | 0   | 0   | 16  | |
| AE6IP | 180   | 0   | 0   | 0   | 0   | 0   | 180  | Basic |
| AF5Q | 194   | 0   | 0   | 0   | 0   | 0   | 194  | Basic |
| AG4PP | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
| AJ1M | 16   | 0   | 0   | 0   | 0   | 0   | 16  | |
| AJ3U | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| AJ4IM | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| AJ4RK | 16   | 0   | 0   | 0   | 0   | 0   | 16  | |
| AK4TC | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
| AL7QQ | 1180   | 0   | 0   | 0   | 0   | 0   | 1180  | Cum Laude |
| K0HNM | 360   | 6   | 0   | 0   | 0   | 0   | 366  | Expert |
| K1EDG | 0   | 180   | 0   | 20   | 0   | 0   | 180  | Basic |
| K2CV | 124   | 0   | 0   | 0   | 0   | 0   | 124  | Basic |
| K2UNI | 128   | 190   | 0   | 20   | 0   | 0   | 318  | Expert |
| K3BOB | 130   | 0   | 0   | 0   | 0   | 0   | 130  | Basic |
| K3CD | 484   | 0   | 0   | 0   | 0   | 0   | 484  | Expert |
| K3LM | 24   | 0   | 0   | 0   | 0   | 0   | 24  | |
| K3QX | 932   | 104   | 0   | 24   | 0   | 0   | 1036  | Cum Laude |
| K4OEY | 0   | 100   | 0   | 0   | 0   | 0   | 100  | Basic |
| K5CVD | 0   | 132   | 0   | 24   | 0   | 0   | 132  | Basic |
| K5SVC | 1736   | 16   | 0   | 0   | 0   | 0   | 1752  | Magna Cum Laude |
| K6CRA | 420   | 0   | 0   | 0   | 0   | 0   | 420  | Expert |
| K7BSU | 28   | 50   | 0   | 4   | 0   | 0   | 78  | |
| K7DY | 12   | 0   | 0   | 0   | 0   | 0   | 12  | |
| K7GLM | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| K7IUQ | 64   | 4   | 0   | 0   | 0   | 0   | 68  | |
| K7MI | 1276   | 248   | 0   | 0   | 0   | 0   | 1524  | Magna Cum Laude |
| K8JC | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
| K8LPQ | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| K8PG | 200   | 32   | 0   | 16   | 0   | 0   | 232  | Journeyman |
| K8PGM | 44   | 236   | 0   | 20   | 0   | 0   | 280  | Journeyman |
| K8RNM | 20   | 0   | 0   | 0   | 0   | 0   | 20  | |
| K8VGM | 406   | 6   | 0   | 0   | 0   | 0   | 412  | Expert |
| K8YN | 76   | 0   | 0   | 0   | 0   | 0   | 76  | |
| K8ZZV | 12   | 0   | 0   | 0   | 0   | 0   | 12  | |
| K9BUB | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| K9TPT | 210   | 0   | 0   | 0   | 0   | 0   | 210  | Journeyman |
| K9ZK | 396   | 236   | 0   | 44   | 0   | 0   | 632  | Expert |
| KB0BK | 48   | 0   | 0   | 0   | 0   | 0   | 48  | |
| KB0ZZZ | 32   | 0   | 0   | 0   | 0   | 0   | 32  | |
| KB3NTJ | 664   | 150   | 0   | 16   | 0   | 0   | 814  | Cum Laude |
| KB3OJM | 14   | 0   | 0   | 0   | 0   | 0   | 14  | |
| KB7RAC | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| KB8UEY | 200   | 24   | 0   | 0   | 0   | 0   | 224  | Journeyman |
| KC0MS | 142   | 12   | 0   | 0   | 0   | 0   | 154  | Basic |
| KC0OFZ | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
| KC1AU | 1246   | 364   | 0   | 24   | 0   | 0   | 1610  | Magna Cum Laude |
| KC2LCZ | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| KC2PUF | 122   | 0   | 0   | 0   | 0   | 0   | 122  | Basic |
| KC5QCB | 222   | 0   | 0   | 0   | 0   | 0   | 222  | Journeyman |
| KC8RSA | 76   | 0   | 0   | 0   | 0   | 0   | 76  | |
| KC9NCS | 0   | 150   | 0   | 24   | 0   | 0   | 150  | Basic |
| KD4POJ | 514   | 0   | 0   | 0   | 0   | 0   | 514  | Expert |
| KD5GYG | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| KD6JHV | 68   | 0   | 0   | 0   | 0   | 0   | 68  | |
| KD8EZS | 266   | 8   | 0   | 0   | 0   | 0   | 274  | Journeyman |
| KD8JCO | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
| KE3HAY | 50   | 0   | 0   | 0   | 0   | 0   | 50  | |
| KE4DYG | 18   | 0   | 0   | 0   | 0   | 0   | 18  | |
| KE4HZM | 76   | 0   | 0   | 0   | 0   | 0   | 76  | |
| KE4RUG | 88   | 224   | 0   | 20   | 0   | 0   | 312  | Expert |
| KE4UHZ | 40   | 0   | 0   | 0   | 0   | 0   | 40  | |
| KE5SOK | 6   | 0   | 0   | 0   | 0   | 0   | 6  | |
| KE5ZCF | 0   | 140   | 0   | 0   | 0   | 0   | 140  | Basic |
| KF4MGG | 2   | 0   | 0   | 0   | 0   | 0   | 2  | |
| KF4MH | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| KF4PAF | 0   | 4   | 0   | 0   | 0   | 0   | 4  | |
| KF4WLR | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| KG4VMB | 280   | 0   | 0   | 0   | 0   | 0   | 280  | Journeyman |
| KG4ZOD | 568   | 388   | 0   | 16   | 0   | 0   | 956  | Cum Laude |
| KG7Q | 52   | 0   | 0   | 0   | 0   | 0   | 52  | |
| KI0HS | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
| KI4ECX | 82   | 0   | 0   | 0   | 0   | 0   | 82  | |
| KI4KUH | 12   | 0   | 0   | 0   | 0   | 0   | 12  | |
| KI4VBA | 16   | 0   | 0   | 0   | 0   | 0   | 16  | |
| KI4WCQ | 0   | 68   | 0   | 20   | 0   | 0   | 68  | |
| KI7PM | 2432   | 0   | 0   | 0   | 0   | 0   | 2432  | Magna Cum Laude |
| KI8U | 84   | 0   | 0   | 0   | 0   | 0   | 84  | |
| KJ4JC | 956   | 0   | 0   | 0   | 0   | 0   | 956  | Cum Laude |
| KJ4SGI | 8   | 140   | 0   | 12   | 0   | 0   | 148  | Basic |
| KK4TE | 168   | 4   | 0   | 0   | 0   | 0   | 172  | Basic |
| KK5CP | 120   | 0   | 0   | 0   | 0   | 0   | 120  | Basic |
| KK7SR | 12   | 0   | 0   | 0   | 0   | 0   | 12  | |
| KK7YC | 424   | 0   | 0   | 0   | 0   | 0   | 424  | Expert |
| KL7QW | 0   | 476   | 0   | 68   | 0   | 0   | 476  | Expert |
| KM4QQ | 80   | 0   | 0   | 0   | 0   | 0   | 80  | |
| KM5MS | 176   | 108   | 0   | 48   | 0   | 0   | 284  | Journeyman |
| KN6DQ | 80   | 0   | 0   | 0   | 0   | 0   | 80  | |
| KO1H | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| KP4CG | 0   | 34   | 0   | 4   | 0   | 0   | 34  | |
| KT4CB | 10   | 0   | 0   | 0   | 0   | 0   | 10  | |
| KV4DT | 24   | 0   | 0   | 0   | 0   | 0   | 24  | |
| KV4GO | 1166   | 322   | 0   | 0   | 0   | 0   | 1488  | Cum Laude |
| N0PUI | 62   | 0   | 0   | 0   | 0   | 0   | 62  | |
| N0UMF | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| N1MRT | 12   | 0   | 0   | 0   | 0   | 0   | 12  | |
| N1NU | 108   | 0   | 0   | 0   | 0   | 0   | 108  | Basic |
| N1RNJ | 16   | 4   | 0   | 0   | 0   | 0   | 20  | |
| N1RR | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| N1ZL | 108   | 0   | 0   | 0   | 0   | 0   | 108  | Basic |
| N2XTT | 320   | 72   | 0   | 0   | 0   | 0   | 392  | Expert |
| N3NKA | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| N3WD | 10   | 0   | 0   | 0   | 0   | 0   | 10  | |
| N3YK | 586   | 0   | 0   | 0   | 0   | 0   | 586  | Expert |
| N4AED | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| N4CE | 0   | 72   | 0   | 16   | 0   | 0   | 72  | |
| N4UPX | 246   | 20   | 0   | 0   | 0   | 0   | 266  | Journeyman |
| N5ARA | 32   | 0   | 0   | 0   | 0   | 0   | 32  | |
| N5LSP | 76   | 48   | 0   | 0   | 0   | 0   | 124  | Basic |
| N5LXI | 264   | 0   | 0   | 0   | 0   | 0   | 264  | Journeyman |
| N6RSH | 20   | 4   | 0   | 0   | 0   | 0   | 24  | |
| N7WH | 1686   | 160   | 0   | 0   | 0   | 0   | 1846  | Magna Cum Laude |
| N7XG | 1008   | 50   | 0   | 12   | 0   | 0   | 1058  | Cum Laude |
| N8HHG | 24   | 0   | 0   | 0   | 0   | 0   | 24  | |
| N8NYI | 76   | 0   | 0   | 0   | 0   | 0   | 76  | |
| N8RYD | 40   | 0   | 0   | 0   | 0   | 0   | 40  | |
| N8YFF | 148   | 0   | 0   | 0   | 0   | 0   | 148  | Basic |
| N9KNJ | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| NA0L | 188   | 0   | 0   | 0   | 0   | 0   | 188  | Basic |
| NA7CS | 108   | 0   | 0   | 0   | 0   | 0   | 108  | Basic |
| NC4MO | 24   | 0   | 0   | 0   | 0   | 0   | 24  | |
| NC4RS | 48   | 0   | 0   | 0   | 0   | 0   | 48  | |
| NC8N | 0   | 4   | 0   | 0   | 0   | 0   | 4  | |
| ND0B | 44   | 72   | 0   | 0   | 0   | 0   | 116  | Basic |
| NI7F | 60   | 0   | 0   | 0   | 0   | 0   | 60  | |
| NJ9T | 544   | 0   | 0   | 0   | 0   | 0   | 544  | Expert |
| NM3U | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
| NN2E | 40   | 4   | 0   | 0   | 0   | 0   | 44  | |
| NN5G | 148   | 0   | 0   | 0   | 0   | 0   | 148  | Basic |
| NX7F | 372   | 0   | 0   | 0   | 0   | 0   | 372  | Expert |
| VE4ABU | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| W0KCF | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| W0MYZ | 332   | 0   | 0   | 0   | 0   | 0   | 332  | Expert |
| W0OI | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
| W0WSP | 200   | 0   | 0   | 0   | 0   | 0   | 200  | Journeyman |
| W1BML | 80   | 0   | 0   | 0   | 0   | 0   | 80  | |
| W2UJ | 412   | 504   | 0   | 40   | 0   | 0   | 916  | Cum Laude |
| W3ROG | 116   | 0   | 0   | 0   | 0   | 0   | 116  | Basic |
| W4BUR | 264   | 0   | 0   | 0   | 0   | 0   | 264  | Journeyman |
| W4CKT | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| W4HWD | 140   | 0   | 0   | 0   | 0   | 0   | 140  | Basic |
| W5FMJ | 36   | 0   | 0   | 0   | 0   | 0   | 36  | |
| W5WJN | 12   | 0   | 0   | 0   | 0   | 0   | 12  | |
| W6EST | 832   | 0   | 0   | 0   | 0   | 0   | 832  | Cum Laude |
| W6LJK | 68   | 330   | 0   | 16   | 0   | 0   | 398  | Expert |
| W7DGX | 264   | 0   | 0   | 0   | 0   | 0   | 264  | Journeyman |
| W7FH | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| W7RAA | 16   | 8   | 0   | 0   | 0   | 0   | 24  | |
| W8JMF | 452   | 40   | 0   | 0   | 0   | 0   | 492  | Expert |
| W8NET | 588   | 4   | 0   | 0   | 0   | 0   | 592  | Expert |
| W9JTL | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| W9OO | 66   | 0   | 0   | 0   | 0   | 0   | 66  | |
| WA0SMX | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
| WA1UDI | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| WA1V | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| WA3EOP | 16   | 0   | 0   | 0   | 0   | 0   | 16  | |
| WA3KYY | 6   | 0   | 0   | 0   | 0   | 0   | 6  | |
| WA4AQW | 230   | 0   | 0   | 0   | 0   | 0   | 230  | Journeyman |
| WA4ERU | 214   | 0   | 0   | 0   | 0   | 0   | 214  | Journeyman |
| WA6LBU | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| WA7WXQ | 16   | 0   | 0   | 0   | 0   | 0   | 16  | |
| WB0PYF | 4   | 148   | 0   | 20   | 0   | 0   | 152  | Basic |
| WB1DSJ | 36   | 32   | 0   | 0   | 0   | 0   | 68  | |
| WB1I | 350   | 40   | 0   | 0   | 0   | 0   | 390  | Expert |
| WB5FDP | 3310   | 540   | 0   | 44   | 0   | 0   | 3850  | Summa Cum Laude |
| WB5GTM | 144   | 0   | 0   | 0   | 0   | 0   | 144  | Basic |
| WD4MXW | 54   | 0   | 0   | 0   | 0   | 0   | 54  | |
| WF7H | 16   | 0   | 0   | 0   | 0   | 0   | 16  | |
| WK7K | 476   | 132   | 0   | 20   | 0   | 0   | 608  | Expert |
| WM0F | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| WM4SG | 14   | 0   | 0   | 0   | 0   | 0   | 14  | |
| WM9H | 178   | 0   | 0   | 0   | 0   | 0   | 178  | Basic |
| WN1F | 12   | 564   | 0   | 56   | 0   | 0   | 576  | Expert |
| WN5M | 142   | 0   | 0   | 0   | 0   | 0   | 142  | Basic |
| WR4C | 488   | 0   | 0   | 0   | 0   | 0   | 488  | Expert |
| WT0A | 44   | 4   | 0   | 4   | 0   | 0   | 48  | |
| WU8Q | 652   | 228   | 0   | 8   | 0   | 0   | 880  | Cum Laude |
| WV4EVR | 48   | 0   | 0   | 0   | 0   | 0   | 48  | |
| WW0H | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
Created this page in 0.41 seconds.