| Rank | Name | Callsign | Total |
| 1 | Glen K. Felt | WT0A | 342   |
| 2 | Peter B. Summers | N2XTT | 316   |
| 3 | James W. Padgett | AJ4IM | 162   |
| 4 | David C. Reece | KI4DFS | 160   |
| 5 | Richard F. Smale | W5IL | 159   |
| 6 | John M. Fisher | W8JMF | 154   |
| 7 | Craig McLoughlin | VE3CMB | 138   |
| 8 | Sheppard R. Kilby | KC2PUF | 135   |
| 9 | Jay W. Fadness | W9JAY | 132   |
| 10 | Arthur M. Broome, Jr. | KK2M | 126   |
|   |
| Rank | Award | Total |
| 1 | 75 Meter SSB 100 Point | 2993   |
| 2 | 40 Meter SSB 100 Point | 2791   |
| 3 | Bakers Dozen | 2373   |
| 4 | WAS 40 75 and 160 SSB | 1648   |
| 5 | 75 Meter SSB 500 Point | 1117   |
| 6 | 40 Meter SSB 500 Point | 1051   |
| 7 | Officers 40 and 75 SSB | 930   |
| 8 | Alphabet 40 and 75 Meter SSB | 593   |
| 9 | 160 Meter SSB 100 Point | 587   |
| 10 | Certificate Hunters 40 and 75 SSB | 584   |
|   |
| Rank | Award | Total |
| 1 | 20 Meter PSK Officers | 1   |
| 1 | 20 Meter RTTY Officers | 1   |
| 1 | 40 Meter CW Clint Wise Mobile | 1   |
| 1 | 40 Meter PSK Officers | 1   |
| 1 | 40 Meter RTTY Nomad | 1   |
| 1 | 75 Meter SSB Clint Wise Portable | 1   |
| 1 | 75 Meter SSB WAC - Mobiles | 1   |
| 1 | 75 Meter SWL Misc | 1   |
| 1 | 80 Meter CW Beat The Clock | 1   |
| 1 | Net Controllers Summa Cum Laude | 1   |
| 1 | WAS CW Mixed Band | 1   |
| 2 | 12-Month Annual Sequence | 2   |
| 2 | 160 Meter SSB Prefix | 2   |
| 2 | 20 Meter CW Worked All States | 2   |
| 2 | 40 Meter CW WAS VE Endorsement | 2   |
| 2 | 40 Meter SWL Misc | 2   |
| 2 | 75 Meter SSB Reginald Fessenden | 2   |
| 2 | 75 Meter SSB WAC - General | 2   |
| 2 | 80 Meter CW Officers | 2   |
| 2 | 80 Meter PSK Worked All States | 2   |
| 3 | 20 Meter PSK Worked All States | 3   |
| 3 | 20 Meter RTTY Worked All States | 3   |
| 3 | 40 Meter CW Alphabet | 3   |
| 3 | 40 Meter PSK Worked All States | 3   |
| 3 | 40 Meter RTTY Officers | 3   |
| 3 | 40 Meter SSB Clint Wise Portable | 3   |
| 3 | 40 Meter SSB Reginald Fessenden | 3   |
| 3 | 40 Meter SSB WAC - General | 3   |
| 3 | 75 Meter SSB WAC - 2-Letter | 3   |
| 4 | 160 Meter SSB Clint Wise Mobile | 4   |
| 4 | 40 Meter RTTY Worked All States | 4   |
| 4 | 40 Meter SSB WAC - Mobile | 4   |
| 5 | 40 Meter CW Bakers Dozen | 5   |
| 5 | 40 Meter CW Bakers Dozen COA | 5   |
| 5 | 40 Meter CW Beat The Clock | 5   |
| 5 | 75 Meter SSB WAS Same Mobile | 5   |
| 5 | Roadrunner 40 and 75 Meter SSB | 5   |
| 5 | Route 66 Annual Challenge | 5   |
| 5 | WAS All Nets Intermediate | 5   |
| 6 | 160 Meter SSB Dictionary | 6   |
| 6 | 160 Meter SSB WAS Same Mobile | 6   |
| 6 | 3905 Annual Roundup | 6   |
| 6 | 40 Meter SSB WAC - 2-Letter | 6   |
| 6 | Net Controllers Magna Cum Laude | 6   |
| 7 | 40 Meter CW Nomad | 7   |
| 7 | National Park - Park Ranger | 7   |
| 8 | Double Vision | 8   |
| 9 | 80 Meter CW Worked All States | 9   |
| 10 | 160 Meter SSB Certificate Hunter | 13   |
|   |
| Rank | Award | Total |
| 1 | Bakers Dozen | 34   |
| 2 | Quarter Master | 6   |
| 3 | 160 Meter SSB 100 Point | 4   |
| 4 | 40 Meter SSB 100 Point | 3   |
| 4 | Certificate Hunters 40 and 75 SSB | 3   |
| 4 | WAS 40 75 and 160 SSB | 3   |
| 5 | 40 Meter SSB 1000 Point | 2   |
| 5 | 40 Meter SSB Nomad | 2   |
| 5 | 40 Meter SSB Numbers Racket | 2   |
| 5 | 75 Meter SSB 100 Point | 2   |
| 5 | 75 Meter SSB 500 Point | 2   |
| 5 | 75 Meter SSB Nomad | 2   |
| 5 | Alphabet 40 and 75 Meter SSB | 2   |
| 5 | Net Controllers Expert | 2   |
| 5 | Officers 40 and 75 SSB | 2   |
| 6 | 160 Meter SSB Beat The Clock | 1   |
| 6 | 160 Meter SSB Nite Owl | 1   |
| 6 | 20 Meter PSK 100 Point | 1   |
| 6 | 20 Meter RTTY 100 Point | 1   |
| 6 | 40 Meter CW Bakers Dozen | 1   |
|   |
| Area | Total |
| 4 | 35   |
| 9 | 30   |
| 10 | 15   |
| 7 | 11   |
| 8 | 10   |
| 2 | 9   |
| DX | 8   |
| 5 | 4   |
| 3 | 4   |
| 1 | 3   |
| 6 | 1   |
|   |
| Rank | Name | Callsign | Total |
| 1 | Glen K. Felt | WT0A | 170   |
| 2 | Peter B. Summers | N2XTT | 109   |
| 3 | David C. Reece | KI4DFS | 81   |
| 4 | James W. Padgett | AJ4IM | 65   |
| 5 | Richard F. Smale | W5IL | 51   |
| 6 | Craig McLoughlin | VE3CMB | 42   |
| 6 | Fred I. Caswell, Jr. | WB1I | 42   |
| 7 | John M. Fisher | W8JMF | 41   |
| 8 | Russell L. Sawyer | W2UJ | 34   |
| 9 | Carl E. Durnavich | W9OO | 25   |
| 10 | Douglas V. Aldrich | W0WSP | 19   |
|   |
| Rank | Name | Callsign | Total |
| 1 | Ricky L. Mobley | WB5FDP | 3850   |
| 2 | Robert G. Hall | KI7PM | 2432   |
| 3 | William J. Hoek | N7WH | 1846   |
| 4 | Frank Krize III | K5SVC | 1752   |
| 5 | Robert C. Wilson | KC1AU | 1610   |
| 6 | Larry E. Gillespie, Jr. | K7MI | 1524   |
| 7 | Danny L. Bailey | KV4GO | 1488   |
| 8 | Jefferey K. Becvar, Sr. | AL7QQ | 1180   |
| 9 | Ricky J. Asper | AC7RA | 1120   |
| 10 | Dean W. Davis | N7XG | 1058   |
|   |
| Rank | Name | Callsign | Total |
| 1 | Jay W. Fadness | W9JAY | 105   |
| 2 | Jerry D. Hapner | KC5BFK | 79   |
| 3 | Gene A. Buechner | KG4NBL | 77   |
| 4 | Steven D. Panattoni | N6RSH | 76   |
| 5 | Leslie Dean Monroe | WC0PD | 71   |
| 6 | David C. Reece | KI4DFS | 54   |
| 7 | Thomas H. Reed | VE6TG | 53   |
| 8 | Robert E. Crossette | WB1DSJ | 50   |
| 9 | Jesse A. Cox | KF4PAF | 46   |
| 10 | Rowland Doug Thompson | K5DUG | 43   |
| 10 | Glen K. Felt | WT0A | 43   |
|   |