The 3905 Century Club
Top 10 NCS Points
TRAILING 90 DAYS
| Callsign | Points | | KL7QW | 132   |
| WN1F | 128   |
| K9ZK | 88   |
| W2UJ | 80   |
| KC1AU | 60   |
| WB5FDP | 56   |
| KM5MS | 56   |
| K5CVD | 56   |
| AD5UQ | 44   |
| K1EDG | 44   |
| Total  | 744   |
TRAILING 180 DAYS
| Callsign | Points | | WN1F | 376   |
| KL7QW | 298   |
| W2UJ | 228   |
| WB5FDP | 192   |
| KC1AU | 148   |
| K5CVD | 132   |
| K9ZK | 128   |
| KG4ZOD | 120   |
| KV4GO | 116   |
| K1EDG | 112   |
| Total  | 1850   |
TRAILING 12 MONTHS
| Callsign | Points | | WN1F | 564   |
| KL7QW | 476   |
| WB5FDP | 464   |
| W2UJ | 456   |
| KG4ZOD | 336   |
| KC1AU | 328   |
| W6LJK | 290   |
| KV4GO | 282   |
| K8PGM | 208   |
| KE4RUG | 204   |
| Total  | 3608   |
YEAR TO DATE
| Callsign | Points | | Total  | 0   |
LAST YEAR - 2011
| Callsign | Points | | WN1F | 564   |
| WB5FDP | 540   |
| W2UJ | 504   |
| KL7QW | 476   |
| KG4ZOD | 388   |
| KC1AU | 364   |
| W6LJK | 330   |
| KV4GO | 322   |
| K7MI | 248   |
| K8PGM | 236   |
| Total  | 3972   |
GRAND TOTALS
| Callsign | Points | | WB5FDP | 3850   |
| KI7PM | 2432   |
| N7WH | 1846   |
| K5SVC | 1752   |
| KC1AU | 1610   |
| K7MI | 1524   |
| KV4GO | 1488   |
| AL7QQ | 1180   |
| AC7RA | 1120   |
| N7XG | 1058   |
| Total  | 17860   |
Created this page in 0.64 seconds.