The 3905 Century Club Awards

Records shown 1 - 200 of 25031

Custom Filter  Whole words only Last 30 days Contest
  Reset Filter


Award Cert No Band Callsign Name Issue Date Area AltCall CallArea Endorse Level NoStates Specialty
20 Meter CW 100 Point 1 20 W0MYZ Alan Remington 2003-05-18 10 100
20 Meter CW 100 Point 2 20 W4BUR Joe Burnett 2003-06-05 4 100
20 Meter CW 100 Point 3 20 W5IL Richard F. Smale 2003-06-07 5 100
20 Meter CW 100 Point 4 20 AC7XF Hugh G. MacDonald 2003-06-18 7 100
20 Meter CW 100 Point 5 20 K0WJ Lon M. Martin 2003-06-21 10 100
20 Meter CW 100 Point 6 20 WM0F Kevin Burkhart 2003-06-21 10 100
20 Meter CW 100 Point 7 20 AF4LD Gary Commer 2003-06-24 4 100
20 Meter CW 100 Point 8 20 AD6ZJ Loren Hunt 2003-07-22 6 100
20 Meter CW 100 Point 9 20 K7MFG Gordon Love 2003-08-07 7 100
20 Meter CW 100 Point 10 20 AB0JH Rod Wilson 2003-08-22 10 100
20 Meter CW 100 Point 11 20 KM4QQ Edward Butorajac 2003-10-01 4 100
20 Meter CW 100 Point 12 20 N5OHL Jimmy D. Richardson 2003-10-01 5 100
20 Meter CW 100 Point 13 20 N2XTT Peter B. Summers 2003-10-07 2 100
20 Meter CW 100 Point 14 20 NJ2LH Lyndhurst HS ARC 2003-10-07 2 100
20 Meter CW 100 Point 15 20 KK2M Arthur M. Broome, Jr. 2003-10-24 2 100
20 Meter CW 100 Point 16 20 K1DWI Robert L. Hadley 2003-11-11 5 100
20 Meter CW 100 Point 17 20 N2OCW Larry Ashton 2003-11-15 8 100
20 Meter CW 100 Point 18 20 KD8QQ Steve L. Wonders, Sr. 2003-11-27 8 100
20 Meter CW 100 Point 19 20 AA0ZP Frank Taylor 2004-01-31 10 100
20 Meter CW 100 Point 20 20 WM4SG Bill Martin 2004-03-12 4 100
20 Meter CW 100 Point 21 20 AA3FC Walter F. Kunz 2004-05-15 3 100
20 Meter CW 100 Point 22 20 KC0OCC Greg E. Golden 2004-05-31 10 100
20 Meter CW 100 Point 23 20 KK5CP Dan Reul 2004-05-31 5 100
20 Meter CW 100 Point 24 20 KK5LU King Waters 2004-08-19 5 100
20 Meter CW 100 Point 25 20 KD3O Jimmy G. Fisher 2004-08-19 3 100
20 Meter CW 100 Point 26 20 WB5FDP Ricky L. Mobley 2004-08-31 5 100
20 Meter CW 100 Point 27 20 W5UOT Robert M. Young 2004-11-30 5 100
20 Meter CW 100 Point 28 20 K8YG Alvin R. Sharp III 2004-12-08 8 100
20 Meter CW 100 Point 29 20 VE4ABU Allan M. Rowe 2005-01-31 0 100
20 Meter CW 100 Point 30 20 K4KXO Kenneth B. Ferguson 2005-03-28 4 100
20 Meter CW 100 Point 31 20 KI7PM Robert G. Hall 2005-08-29 7 100
20 Meter CW 100 Point 32 20 NW9H GS QSL Service 2005-09-30 9 100
20 Meter CW 100 Point 33 20 WM9H Gene C. Schneider 2005-09-30 9 100
20 Meter CW 100 Point 34 20 N1NU James B. Foster 2006-03-19 10 100
20 Meter CW 100 Point 35 20 KE5AQD Roger Banks 2006-08-25 5 100
20 Meter CW 100 Point 36 20 KJ4JC Randy C. Bean 2006-09-19 4 100
20 Meter CW 100 Point 37 20 K8PG Paul Genaw 2006-12-07 8 100
20 Meter CW 100 Point 38 20 N4CE James P. Patterson. Jr. 2007-03-05 4 100
20 Meter CW 100 Point 39 20 K5ENA John S. Campbell 2007-03-14 5 100
20 Meter CW 100 Point 40 20 VE9DH James Thomas Wade 2008-03-18 0 100
20 Meter CW 100 Point 41 20 NA0L Richard J. Lorenzen 2008-06-28 10 100
20 Meter CW 100 Point 42 20 NX7F David A. Reed 2008-09-08 7 100
20 Meter CW 100 Point 43 20 AA1NZ Thomas L. Bates 2009-04-06 1 100
20 Meter CW 100 Point 44 20 K7MI Larry E. Gillespie, Jr. 2009-04-25 7 100
20 Meter CW 100 Point 45 20 KC0MS Karl W. Peterson 2009-05-21 10 100
20 Meter CW 100 Point 46 20 KI4WCQ Johnny D. Allen 2009-05-24 4 100
20 Meter CW 100 Point 47 20 KF4MH Red McDonald 2009-06-11 4 100
20 Meter CW 100 Point 48 20 W6EST Raymond H. Hunter Sr. 2009-07-23 6 100
20 Meter CW 100 Point 49 20 KD4POJ Dwayne E. Lipscomb, Sr. 2009-08-05 10 100
20 Meter CW 100 Point 50 20 N7WH William J. Hoek 2009-11-13 7 100
20 Meter CW 100 Point 51 20 W9OO Carl E. Durnavich 2010-03-18 9 100
20 Meter CW 100 Point 52 20 N3YK Robert W. Vietz 2010-05-25 3 100
20 Meter CW 100 Point 53 20 WB0PYF Raymond A. Myers 2010-09-22 10 100
20 Meter CW 100 Point 54 20 VE3CMB Craig McLoughlin 2010-09-29 0 100
20 Meter CW 100 Point 55 20 AC7RA Ricky J. Asper 2010-12-22 7 100
20 Meter CW 100 Point 56 20 W8JMF John M. Fisher 2011-09-28 8 100
20 Meter CW 100 Point 57 20 W2UJ Russell L. Sawyer 2011-12-09 2 100
20 Meter CW Worked All States 1 20 W4BUR Joe Burnett 2004-03-31 4 45 Basic
20 Meter CW Worked All States 2 20 N2XTT Peter B. Summers 2004-11-30 2 35 Basic
20 Meter PSK 100 Point 1 20 W5IL Richard F. Smale 2001-07-14 5 100
20 Meter PSK 100 Point 2 20 N2XTT Peter B. Summers 2001-08-05 2 100
20 Meter PSK 100 Point 3 20 AF4LD Gary Commer 2001-09-17 4 100
20 Meter PSK 100 Point 4 20 NJ2LH Lyndhurst HS ARC 2001-09-23 2 100
20 Meter PSK 100 Point 5 20 WM4SG Bill Martin 2001-10-14 4 100
20 Meter PSK 100 Point 6 20 WM0F Kevin Burkhart 2001-10-30 10 100
20 Meter PSK 100 Point 7 20 N5OHL Jimmy D. Richardson 2002-01-14 5 100
20 Meter PSK 100 Point 8 20 KK2M Arthur M. Broome, Jr. 2002-02-04 2 100
20 Meter PSK 100 Point 9 20 W3HF Stephen Melachrinos 2002-02-04 3 100
20 Meter PSK 100 Point 10 20 K9TWV John "Pete" Thornton 2002-02-12 9 100
20 Meter PSK 100 Point 11 20 W8UY Terry Habegger 2002-02-12 8 100
20 Meter PSK 100 Point 12 20 AC7KP David Stilwell 2002-02-16 7 100
20 Meter PSK 100 Point 13 20 N7OKM Hugh G. MacDonald 2002-03-01 7 100
20 Meter PSK 100 Point 14 20 WM9H Gene C. Schneider 2002-03-06 9 100
20 Meter PSK 100 Point 15 20 K7OLY William Thompson 2002-03-29 7 100
20 Meter PSK 100 Point 16 20 AL1F Joseph E. Seibert 2002-04-15 7 100
20 Meter PSK 100 Point 17 20 AA3FC Walter F. Kunz 2002-05-20 3 100
20 Meter PSK 100 Point 18 20 KE3NR Robin W. Stout 2002-08-20 3 100
20 Meter PSK 100 Point 19 20 AD6ZJ Loren Hunt 2002-08-21 6 100
20 Meter PSK 100 Point 20 20 WY5S David L. Turgeon 2002-08-30 5 100
20 Meter PSK 100 Point 21 20 AB0JH Rod Wilson 2002-09-12 10 100
20 Meter PSK 100 Point 22 20 W4BUR Joe Burnett 2002-12-10 4 100
20 Meter PSK 100 Point 23 20 KD8QQ Steve L. Wonders, Sr. 2002-12-12 8 100
20 Meter PSK 100 Point 24 20 KJ7CU Richard W. Harris 2002-12-31 7 100
20 Meter PSK 100 Point 25 20 W0MYZ Alan Remington 2003-01-07 10 100
20 Meter PSK 100 Point 26 20 WA5AUR Howard G. Johnson, Jr. 2003-03-30 5 100
20 Meter PSK 100 Point 27 20 N2OCW Larry Ashton 2003-03-30 8 100
20 Meter PSK 100 Point 28 20 KP4WS Gerald Meyer 2003-06-19 0 100
20 Meter PSK 100 Point 29 20 KV4DT William Brooks 2004-03-12 4 100
20 Meter PSK 100 Point 30 20 W5UOT Robert M. Young 2004-11-30 5 100
20 Meter PSK 100 Point 31 20 WA3KYY Mike Dobson 2005-08-29 3 100
20 Meter PSK 100 Point 32 20 KI7PM Robert G. Hall 2006-03-21 7 100
20 Meter PSK 100 Point 33 20 KM5MS Dale Casterline 2006-08-25 5 100
20 Meter PSK 100 Point 34 20 N1NU James B. Foster 2007-02-02 10 100
20 Meter PSK 100 Point 35 20 WB5FDP Ricky L. Mobley 2007-07-30 5 100
20 Meter PSK 100 Point 36 20 AL7QQ Jefferey K. Becvar, Sr. 2007-11-05 10 100
20 Meter PSK 100 Point 37 20 N4UPX Robert D. Statzer 2008-05-08 5 100
20 Meter PSK 100 Point 38 20 N7WH William J. Hoek 2008-05-12 7 100
20 Meter PSK 100 Point 39 20 KJ4JC Randy C. Bean 2008-05-14 4 100
20 Meter PSK 100 Point 40 20 NX7F David A. Reed 2008-06-15 7 100
20 Meter PSK 100 Point 41 20 KF4MH Red McDonald 2008-07-11 4 100
20 Meter PSK 100 Point 42 20 NN5G Paul Kelly, Jr. 2009-02-20 5 100
20 Meter PSK 100 Point 43 20 KC0MS Karl W. Peterson 2009-05-12 10 100
20 Meter PSK 100 Point 44 20 W6EST Raymond H. Hunter Sr. 2009-05-15 6 100
20 Meter PSK 100 Point 45 20 W3FT Baltimore Amateur Radio Club 2009-05-22 3 100
20 Meter PSK 100 Point 46 20 N3WD William A. Dobson, III 2009-05-22 3 100
20 Meter PSK 100 Point 47 20 KI4WCQ Johnny D. Allen 2009-06-11 4 100
20 Meter PSK 100 Point 48 20 NA0L Richard J. Lorenzen 2009-07-20 10 100
20 Meter PSK 100 Point 49 20 K7MI Larry E. Gillespie, Jr. 2010-03-13 7 100
20 Meter PSK 100 Point 50 20 N3YK Robert W. Vietz 2010-05-25 3 100
20 Meter PSK 100 Point 51 20 VE9DH James Thomas Wade 2011-04-23 0 100
20 Meter PSK 100 Point 52 20 K1EDG Lloyd Ed Garrison, Jr. 2011-06-16 1 100
20 Meter PSK 100 Point 53 20 KI4DFS David C. Reece 2011-08-18 4 100
20 Meter PSK 100 Point 54 20 W6LJK George N. Huett 2011-12-06 6 100
20 Meter PSK 100 Point 55 20 VE3CMB Craig McLoughlin 2011-12-09 0 100
20 Meter PSK 100 Point 56 20 W9OO Carl E. Durnavich 2012-02-01 9 100
20 Meter PSK 500 Point 1 20 N2XTT Peter B. Summers 2009-05-20 2 500
20 Meter PSK Officers 1 20 KD8QQ Steve L. Wonders, Sr. 2004-06-09 8
20 Meter PSK Worked All States 1 20 N2XTT Peter B. Summers 2002-04-27 2 35 Basic
20 Meter PSK Worked All States 2 20 NJ2LH Lyndhurst HS ARC 2002-04-27 2 35 Basic
20 Meter PSK Worked All States 3 20 KD8QQ Steve L. Wonders, Sr. 2003-06-02 8 35 Basic
20 Meter RTTY 100 Point 1 20 WM4SG Bill Martin 2000-06-12 4 100
20 Meter RTTY 100 Point 2 20 W5IL Richard F. Smale 2000-06-27 5 100
20 Meter RTTY 100 Point 3 20 N2XTT Peter B. Summers 2000-06-29 2 100
20 Meter RTTY 100 Point 4 20 NJ2LH Lyndhurst HS ARC 2000-06-29 2 100
20 Meter RTTY 100 Point 5 20 WM9H Gene C. Schneider 2000-07-17 9 100
20 Meter RTTY 100 Point 6 20 K7MFG Gordon Love 2000-07-19 7 100
20 Meter RTTY 100 Point 7 20 W0MYZ Alan Remington 2000-07-29 10 100
20 Meter RTTY 100 Point 8 20 AC5SU Ben Jones II 2000-08-09 5 100
20 Meter RTTY 100 Point 9 20 KD8QQ Steve L. Wonders, Sr. 2000-09-05 8 100
20 Meter RTTY 100 Point 10 20 AA0ZP Frank Taylor 2000-10-04 10 100
20 Meter RTTY 100 Point 11 20 WB5QLR Tom Stripling 2000-10-21 5 100
20 Meter RTTY 100 Point 12 20 KD3FM Carole Hetzler 2000-10-28 1 100
20 Meter RTTY 100 Point 13 20 N1EM Algonquin ARC 2000-10-28 1 100
20 Meter RTTY 100 Point 14 20 KB5XG Leonard Freise 2000-12-05 5 100
20 Meter RTTY 100 Point 15 20 KP4WS Gerald Meyer 2000-12-12 0 100
20 Meter RTTY 100 Point 16 20 WA4IAX John Byzet 2000-12-23 5 100
20 Meter RTTY 100 Point 17 20 WB4DAH Bill Hyde 2000-12-29 4 100
20 Meter RTTY 100 Point 18 20 W8UY Terry Habegger 2001-01-28 8 100
20 Meter RTTY 100 Point 19 20 KK2M Arthur M. Broome, Jr. 2001-06-17 2 100
20 Meter RTTY 100 Point 20 20 K7NZ Frederick L. Layton 2001-08-03 7 100
20 Meter RTTY 100 Point 21 20 KB1DFE Marc Slater 2001-10-25 1 100
20 Meter RTTY 100 Point 22 20 KV4DT William Brooks 2002-01-04 4 100
20 Meter RTTY 100 Point 23 20 N5OHL Jimmy D. Richardson 2002-01-07 5 100
20 Meter RTTY 100 Point 24 20 WM0F Kevin Burkhart 2002-01-12 10 100
20 Meter RTTY 100 Point 25 20 AF4LD Gary Commer 2002-03-20 4 100
20 Meter RTTY 100 Point 26 20 K0WJ Lon M. Martin 2002-03-28 10 100
20 Meter RTTY 100 Point 27 20 KM9X Daniel Mulford 2002-04-12 9 100
20 Meter RTTY 100 Point 28 20 AC7KP David Stilwell 2002-04-12 7 100
20 Meter RTTY 100 Point 29 20 KG7Q James L. LeMonds 2002-04-28 7 100
20 Meter RTTY 100 Point 30 20 WY5S David L. Turgeon 2002-07-31 5 100
20 Meter RTTY 100 Point 31 20 KE3NR Robin W. Stout 2002-08-20 3 100
20 Meter RTTY 100 Point 32 20 AD6ZJ Loren Hunt 2002-11-26 6 100
20 Meter RTTY 100 Point 33 20 N1CKM Wayne Santos 2002-11-30 1 100
20 Meter RTTY 100 Point 34 20 K4RWS Ron Statzer 2002-12-06 4 100
20 Meter RTTY 100 Point 35 20 KJ7CU Richard W. Harris 2002-12-26 7 100
20 Meter RTTY 100 Point 36 20 N2OCW Larry Ashton 2003-02-21 8 100
20 Meter RTTY 100 Point 37 20 W4BUR Joe Burnett 2003-05-01 4 100
20 Meter RTTY 100 Point 38 20 AA3FC Walter F. Kunz 2003-09-28 3 100
20 Meter RTTY 100 Point 39 20 AB0JH Rod Wilson 2003-10-01 10 100
20 Meter RTTY 100 Point 40 20 KD3O Jimmy G. Fisher 2003-11-22 3 100
20 Meter RTTY 100 Point 41 20 KI7PM Robert G. Hall 2006-05-29 7 100
20 Meter RTTY 100 Point 42 20 KM5MS Dale Casterline 2006-07-30 5 100
20 Meter RTTY 100 Point 43 20 N1NU James B. Foster 2007-02-02 10 100
20 Meter RTTY 100 Point 44 20 W7TAX David A. Reed 2007-07-10 7 100
20 Meter RTTY 100 Point 45 20 WB5FDP Ricky L. Mobley 2007-07-30 5 100
20 Meter RTTY 100 Point 46 20 KJ4JC Randy C. Bean 2007-09-14 4 100
20 Meter RTTY 100 Point 47 20 N7WH William J. Hoek 2008-05-17 7 100
20 Meter RTTY 100 Point 48 20 AL7QQ Jefferey K. Becvar, Sr. 2008-05-17 10 100
20 Meter RTTY 100 Point 49 20 KF4MH Red McDonald 2008-07-11 4 100
20 Meter RTTY 100 Point 50 20 NN5G Paul Kelly, Jr. 2009-01-31 5 100
20 Meter RTTY 100 Point 51 20 K7MI Larry E. Gillespie, Jr. 2009-04-25 7 100
20 Meter RTTY 100 Point 52 20 W6EST Raymond H. Hunter Sr. 2009-07-04 6 100
20 Meter RTTY 100 Point 53 20 KC0MS Karl W. Peterson 2009-07-18 10 100
20 Meter RTTY 100 Point 54 20 NA0L Richard J. Lorenzen 2009-07-20 10 100
20 Meter RTTY 100 Point 55 20 KI4WCQ Johnny D. Allen 2009-09-11 4 100
20 Meter RTTY 100 Point 56 20 KD4POJ Dwayne E. Lipscomb, Sr. 2009-10-08 10 100
20 Meter RTTY 100 Point 57 20 K1EDG Lloyd Ed Garrison, Jr. 2011-09-24 1 100
20 Meter RTTY 100 Point 58 20 KI4DFS David C. Reece 2011-11-16 4 100
20 Meter RTTY 100 Point 59 20 W6LJK George N. Huett 2011-12-07 6 100
20 Meter RTTY 100 Point 60 20 VE3CMB Craig McLoughlin 2011-12-09 0 100
20 Meter RTTY 100 Point 61 20 W9OO Carl E. Durnavich 2012-02-01 9 100
20 Meter RTTY Officers 1 20 N2XTT Peter B. Summers 2006-05-14 2
20 Meter RTTY Worked All States 1 20 N2XTT Peter B. Summers 2002-02-10 2 35 Basic
20 Meter RTTY Worked All States 2 20 WM9H Gene C. Schneider 2002-03-22 9 35 Basic
20 Meter RTTY Worked All States 3 20 KD8QQ Steve L. Wonders, Sr. 2003-06-02 8 35 Basic
40 Meter SWL Misc 0 KCA6NS Richard Murray 1988-09-02 VIP
40 Meter SWL Misc 0 KCA6NS Richard Murray 1988-10-26 WAS
40 Meter CW 100 Point 1 40 K5IUO Maynard L. "Bud" McClure 1989-09-12 7 100
40 Meter CW 100 Point 2 40 WK9O Herbert F. Scarpelli 1989-09-21 9 100
40 Meter CW 100 Point 3 40 W0ZTP William Cole 1989-09-22 10 100
40 Meter CW 100 Point 4 40 W3PYZ Frank Alling 1989-10-03 8 100
40 Meter CW 100 Point 5 40 AD1OS Mike Zyara, Jr. 1989-10-31 3 100
40 Meter CW 100 Point 6 40 AB6TX Wendell R. Turner 1989-11-09 6 100
40 Meter CW 100 Point 7 40 W9FRF Charles Sutcliffe 1989-11-14 9 100
40 Meter CW 100 Point 8 40 WB9ONA Donald G. Chinnery 1989-11-21 9 100
40 Meter CW 100 Point 9 40 KA5MFE Billie Rhodes 1989-11-25 5 100
40 Meter CW 100 Point 10 40 KM4QQ Edward Butorajac 1989-12-17 4 100
40 Meter CW 100 Point 11 40 KF5LI James Wesseling 1990-03-06 5 100
40 Meter CW 100 Point 12 40 K6FO Norm Brooks 1990-04-28 6 100
40 Meter CW 100 Point 13 40 W4LTF Layard T. Fortune 1990-06-18 4 100

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21...40 41...60 61...80 81...100 101...120 121...126  Next >> 
http://radiohome.com/wb5fdp/3905ccn/