GIB Data |
| Table: GIBview |
| Records shown 1 - 50 of 2872 |
| CallSign | State | W5IL | WM9H | QSL Mgr | Notes | Updated |
| AA0KK | MO | 21 | 2008-01-31 19:27:31 | |||
| AA0KN | WI | 11 | Also KE9D | 2006-07-12 20:04:00 | ||
| AA0NK | MN | 3 | 2006-01-01 01:00:00 | |||
| AA0RS | CO | 1 | New 10/09 | 2008-10-09 00:47:00 | ||
| AA0ZP | NE | 0 | 3 | 2008-11-18 18:26:00 | ||
| AA1BQ | ME | 5 | 2006-12-26 14:47:00 | |||
| AA1MG | FL | 3 | 7 | 2006-12-26 14:47:00 | ||
| AA1NZ | NH | 1 | 9 | 2008-05-27 00:26:00 | ||
| AA1OV | NH | 4 | 2008-05-27 00:26:00 | |||
| AA1PR | VT | 0 | 0 | 2008-09-22 20:04:00 | ||
| AA1UI | NH | 8 | 2006-12-26 14:47:00 | |||
| AA1VA | VA | 0 | 2007-10-07 09:38:00 | |||
| AA2YG | NY | 7 | 2006-12-26 14:47:00 | |||
| AA3FC | PA | 6 | 2007-02-26 18:29:00 | |||
| AA3MW | MD | 31 | 8 | Ex. N3YPL | 2008-08-04 22:43:00 | |
| AA3RR | MD | 3 | 5 | 2006-12-26 14:47:00 | ||
| AA3WD | MD | 2 | 3 | 2008-05-27 00:26:00 | ||
| AA3WE | MD | 8 | 2008-05-27 00:26:00 | |||
| AA3ZV | PA | 0 | 2005-08-16 17:26:00 | |||
| AA4D | VA | 10 | 2007-05-07 14:30:00 | |||
| AA4FH | AL | AC4R | Now AC4R | 2006-12-26 14:47:00 | ||
| AA4HF | KY | 9 | 2006-12-26 14:47:00 | |||
| AA4JO | FL | 8 | 2005-11-27 23:59:34 | |||
| AA4KK | SC | 11 | 12 | 2008-11-10 11:37:00 | ||
| AA4OQ | TN | 9 | 7 | 2008-11-03 18:19:00 | ||
| AA5BE | AR | 3 | 2006-12-26 14:47:00 | |||
| AA6HB | CA | 23 | 2006-12-26 14:47:00 | |||
| AA6MK | CA | 8 | 16 | 2008-09-15 21:44:00 | ||
| AA6MR | CA | 6 | 2000-01-01 01:00:00 | |||
| AA6ZE | CA | 3 | 2008-07-27 00:46:59 | |||
| AA7FY | TX | 5 | 11 | 2008-05-31 23:10:00 | ||
| AA7SJ | UT | 2 | 2000-01-01 01:00:00 | |||
| AA7SK | UT | 6 | 2000-01-01 01:00:00 | |||
| AA7UT | NV | 5 | 2000-01-01 01:00:00 | |||
| AA7WV | OR | 8 | 2000-01-01 01:00:00 | |||
| AA7XI | WA | 10 | 2006-09-26 18:36:00 | |||
| AA9BO | IN | 8 | 2008-05-31 23:10:00 | |||
| AA9DY | IL | 3 | 2008-05-31 23:10:00 | |||
| AA9ZB | IN | 8 | 7 | 2008-05-31 23:10:00 | ||
| AA9ZF | IL | 5 | 2006-12-26 14:47:00 | |||
| AB0CT | MO | 8 | 2006-12-26 14:47:00 | |||
| AB0JH | MO | 4 | 18 | 2008-05-31 23:10:00 | ||
| AB0MD | MO | 12 | 2006-12-26 14:47:00 | |||
| AB0NU | ID | 5 | 2000-01-01 01:00:00 | |||
| AB0O | MO | 15 | 2007-11-26 19:20:00 | |||
| AB0SD | IA | 8 | 7 | 2006-12-26 14:47:00 | ||
| AB0SI | MN | 8 | 6 | 2006-12-26 14:47:00 | ||
| AB0VK | IA | 9 | 7 | 2008-11-17 22:00:00 | ||
| AB0ZO | WI | KA9JAC | Club QSL to Operator | 2000-01-01 01:00:00 | ||
| AB1DZ | NH | 17 | 20 | 2008-11-17 22:00:00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26...50 | 51...58 | Next >> |
| http://radiohome.com/wb5fdp/3905ccn/ |