GIB Data |
| Table: GIBview |
| Records shown 1 - 50 of 2633 |
| CallSign | State | N7XG | WM9H | QSL Mgr | Notes | Updated |
| AA0KK | MO | 21 | ||||
| AA0KN | WI | 9 | Also KE9D | 2006-07-12 00:00:00 | ||
| AA0NK | MN | 3 | 2006-01-01 00:00:00 | |||
| AA0RS | CO | 0 | 2011-09-26 00:00:00 | |||
| AA0ZP | NE | 2 | 0 | 2012-01-16 00:00:00 | ||
| AA1NZ | NH | 3 | 5 | 2011-06-27 00:00:00 | ||
| AA1OV | AZ | 4 | 2008-05-27 00:00:00 | |||
| AA1PR | VT | 2 | 1 | 2008-09-22 00:00:00 | ||
| AA1TT | NH | 10 | 2010-06-01 00:00:00 | |||
| AA1UI | NH | 8 | 2006-12-26 00:00:00 | |||
| AA2DS | NY | 15 | 20 | 2011-12-12 00:00:00 | ||
| AA3FC | PA | 4 | 3 | 2011-09-26 00:00:00 | ||
| AA3MW | MD | 33 | 7 | Ex. N3YPL | 2008-08-04 00:00:00 | |
| AA3PA | PA | K3BOB | Club NCN | 2009-02-20 00:00:00 | ||
| AA3RR | MD | 0 | 2006-12-26 00:00:00 | |||
| AA3WD | MD | 2 | 3 | 2008-05-27 00:00:00 | ||
| AA3WE | MD | 7 | 2011-09-26 00:00:00 | |||
| AA3ZV | PA | 0 | 2005-08-16 00:00:00 | |||
| AA4FA | GA | 5 | 3 | Ex. KI4YDJ | 2010-03-03 00:00:00 | |
| AA4HF | KY | 5 | 8 | 2006-12-26 00:00:00 | ||
| AA4JI | TN | 6 | ||||
| AA4JO | FL | 8 | 2005-11-27 00:00:00 | |||
| AA4KK | SC | 9 | 5 | 2009-12-07 00:00:00 | ||
| AA4OQ | TN | 5 | 0 | 2009-04-13 00:00:00 | ||
| AA4UC | FL | 8 | 2011-03-28 00:00:00 | |||
| AA5BE | AR | 4 | 2006-12-26 00:00:00 | |||
| AA6AZ | CA | 4 | 2010-02-01 00:00:00 | |||
| AA6MK | CA | 24 | 4 | 2011-10-24 00:00:00 | ||
| AA6XZ | CA | 3 | 13 | 2010-02-25 00:00:00 | ||
| AA6ZE | CA | 3 | 2008-07-27 00:00:00 | |||
| AA7FY | TX | 11 | 2008-05-31 00:00:00 | |||
| AA7SJ | UT | 1 | 2000-01-01 00:00:00 | |||
| AA7SK | UT | 6 | 2000-01-01 00:00:00 | |||
| AA9DY | IL | 0 | 2011-09-26 00:00:00 | |||
| AA9ZB | IN | 5 | 10 | 2012-01-27 00:00:00 | ||
| AB0JH | MO | 2 | 12 | 2009-02-27 00:00:00 | ||
| AB0NU | ID | 5 | 2000-01-01 00:00:00 | |||
| AB0O | MO | 14 | 2007-11-26 00:00:00 | |||
| AB0RG | KS | 8 | 2009-12-14 00:00:00 | |||
| AB0VK | IA | 7 | 7 | 2012-01-16 00:00:00 | ||
| AB0ZO | WI | KA9JAC | Club QSL to Operator | 2000-01-01 00:00:00 | ||
| AB1DZ | NH | 11 | 26 | 2009-12-07 00:00:00 | ||
| AB1MD | ME | 3 | 5 | Ex. KB1RBN | 2009-09-15 00:00:00 | |
| AB1NJ | VT | 3 | ||||
| AB2LA | NJ | 2 | 2008-05-27 00:00:00 | |||
| AB2NG | NY | 7 | 15 | 2010-11-08 00:00:00 | ||
| AB2UE | NY | 0 | Ex. KC2LZD | 2011-09-26 00:00:00 | ||
| AB3AH | PA | 10 | 2010-05-20 00:00:00 | |||
| AB3AI | PA | 1 | 2004-02-22 00:00:00 | |||
| AB3KR | DE | 4 | 9 | 2011-05-28 00:00:00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26...50 | 51...53 | Next >> |
| http://radiohome.com/wb5fdp/3905ccn/ |