GIB Data |
| Table: GIBview |
| Records shown 1 - 50 of 2818 |
| CallSign | State | W5IL | WM9H | QSL Mgr | Notes | Updated |
| AA0KK | MO | 21 | 2008-01-31 19:27:31 | |||
| AA0KN | WI | 11 | Also KE9D | 2006-07-12 20:04:00 | ||
| AA0NK | MN | 3 | 2006-01-01 01:00:00 | |||
| AA0RS | CO | 1 | 2008-10-09 00:47:00 | |||
| AA0ZP | NE | 0 | 2 | 2009-06-17 12:00:00 | ||
| AA1BQ | ME | 5 | 2006-12-26 14:47:00 | |||
| AA1MG | FL | 3 | 2006-12-26 14:47:00 | |||
| AA1NZ | NH | 4 | 6 | 2009-05-11 21:25:00 | ||
| AA1OV | NH | 4 | 2008-05-27 00:26:00 | |||
| AA1PR | VT | 4 | 1 | 2008-09-22 20:04:00 | ||
| AA2YG | NY | 7 | 2006-12-26 14:47:00 | |||
| AA3FC | PA | 5 | 2009-02-26 22:47:00 | |||
| AA3MW | MD | 31 | 8 | Ex. N3YPL | 2008-08-04 22:43:00 | |
| AA3PA | PA | K3BOB | Club NCN | 2009-02-20 12:00:00 | ||
| AA3RR | MD | 3 | 5 | 2006-12-26 14:47:00 | ||
| AA3WD | MD | 2 | 3 | 2008-05-27 00:26:00 | ||
| AA3WE | MD | 8 | 2008-05-27 00:26:00 | |||
| AA3ZV | PA | 0 | 2005-08-16 17:26:00 | |||
| AA4D | VA | 10 | 2007-05-07 14:30:00 | |||
| AA4FH | AL | AC4R | Now AC4R, Ex. K4KKJ | 2006-12-26 14:47:00 | ||
| AA4HF | KY | 8 | 2006-12-26 14:47:00 | |||
| AA4JO | FL | 8 | 2005-11-27 23:59:34 | |||
| AA4KK | SC | 10 | 7 | 2009-05-26 21:22:00 | ||
| AA4OQ | TN | 6 | 0 | 2009-04-13 20:49:00 | ||
| AA4UC | FL | 0 | 2009-02-26 22:47:00 | |||
| AA5BE | AR | 3 | 2006-12-26 14:47:00 | |||
| AA6HB | CA | 20 | 2006-12-26 14:47:00 | |||
| AA6MK | CA | 6 | 13 | Ex. N8VM | 2009-03-06 11:46:00 | |
| AA6MR | CA | 6 | 2000-01-01 01:00:00 | |||
| AA6ZE | CA | 3 | 2008-07-27 00:46:59 | |||
| AA7FY | TX | 5 | 11 | 2008-05-31 23:10:00 | ||
| AA7SJ | UT | 2 | 2000-01-01 01:00:00 | |||
| AA7SK | UT | 6 | 2000-01-01 01:00:00 | |||
| AA7UT | NV | 5 | 2000-01-01 01:00:00 | |||
| AA7WV | OR | 8 | 2000-01-01 01:00:00 | |||
| AA9DY | IL | 3 | 2008-05-31 23:10:00 | |||
| AA9ZB | IN | 7 | 2008-05-31 23:10:00 | |||
| AB0CT | MO | 8 | 2006-12-26 14:47:00 | |||
| AB0JH | MO | 3 | 14 | 2009-02-27 12:18:00 | ||
| AB0MD | MO | 12 | 2006-12-26 14:47:00 | |||
| AB0NU | ID | 5 | 2000-01-01 01:00:00 | |||
| AB0O | MO | 15 | 2007-11-26 19:20:00 | |||
| AB0SD | IA | 8 | 2006-12-26 14:47:00 | |||
| AB0SI | MN | 8 | 6 | 2006-12-26 14:47:00 | ||
| AB0VK | IA | 12 | 10 | 2009-06-23 22:38:00 | ||
| AB0ZO | WI | KA9JAC | Club QSL to Operator | 2000-01-01 01:00:00 | ||
| AB1DZ | NH | 15 | 17 | 2009-04-04 21:32:00 | ||
| AB1EU | NH | AK1X | Now AK1X | 2006-05-01 00:38:01 | ||
| AB2LA | NJ | 2 | 2008-05-27 00:26:00 | |||
| AB2UE | NY | 5 | Ex. KC2LZD | 2008-11-24 22:43:00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26...50 | 51...57 | Next >> |
| http://radiohome.com/wb5fdp/3905ccn/ |